Thursday 29 April 2021

Performance Analysis of Outriders

    1920×1080 Ultra Preset     1920×1080 High Preset     1920×1080 Medium Preset     1920×1080 Low Preset NVIDIA GeForce RTX 2080 Ti (Desktop), i9-9900K
MSI GeForce RTX 2080 Ti

132 (31.6min, 39.9P0.1, 60.7P1) fps ∼54%

135 (34.4min, 49.8P0.1, 60.7P1) fps ∼53%

135 (39.1min, 44.9P0.1, 62P1) fps ∼45%

142 (41.6min, 57.5P0.1, 71.7P1) fps ∼48%

NVIDIA GeForce RTX 2080 (Desktop), i9-9900K
MSI GeForce RTX 2080

129 (43min, 49.8P0.1, 64.3P1) fps ∼53%

132 (30.7min, 44.8P0.1, 60.2P1) fps ∼51%

133 (36.7min, 44.9P0.1, 60.3P1) fps ∼45%

140 (46.8min, 50.7P0.1, 72.2P1) fps ∼47%

NVIDIA GeForce RTX 3080, i9-9900K
MSI GeForce RTX 3080 Gaming X Trio

126 (38.2min, 45.8P0.1, 58.3P1) fps ∼52%

133 (30.1min, 46.4P0.1, 62.9P1) fps ∼52%

135 (34.6min, 42.8P0.1, 61.9P1) fps ∼45%

142 (46.6min, 53.4P0.1, 73.1P1) fps ∼48%

NVIDIA GeForce RTX 3090, i9-9900K
MSI GeForce RTX 3090 Suprim X

125 (44.8min, 47.2P0.1, 57.1P1) fps ∼51%

132 (42min, 44.2P0.1, 60P1) fps ∼51%

134 (37.9min, 44.4P0.1, 63.5P1) fps ∼45%

142 (49.4min, 56.5P0.1, 75.3P1) fps ∼48%

NVIDIA GeForce RTX 2080 Mobile, i9-9900K
MSI GT76 Titan DT 9SG

113 (13.5min, 16.5P0.1, 25.3P1) fps ∼47%

130 (16.9min, 18.1P0.1, 26.8P1) fps ∼51%

142 (16.9min, 17.7P0.1, 26.2P1) fps ∼48%

153 (16.4min, 18.8P0.1, 26.1P1) fps ∼52%

NVIDIA GeForce RTX 2070 Mobile, i7-9750H
MSI GP65 Leopard 9SF

81.7 (12.2min, 18.3P0.1, 23.5P1) fps ∼34%

94.3 (14.6min, 18.4P0.1, 23.6P1) fps ∼37%

106 (20.2min, 20.4P0.1, 28.8P1) fps ∼36%

111 (18.4min, 21.7P0.1, 30.1P1) fps ∼38%

NVIDIA GeForce RTX 2060 Mobile, i7-9750H
MSI GE65 Raider 9SE

76.6 (9.5min, 16.4P0.1, 45.5P1) fps ∼32%

89.8 (32.6min, 33.4P0.1, 45P1) fps ∼35%

104 (18.7min, 32.2P0.1, 46.6P1) fps ∼35%

106 (12.4min, 29.5P0.1, 49.4P1) fps ∼36%

NVIDIA GeForce GTX 1660 Ti Mobile, i7-9750H
MSI GP65 Leopard 9SD

71.7 (23.1min, 27.3P0.1, 35.6P1) fps ∼30%

83.7 (26.4min, 29.7P0.1, 38.8P1) fps ∼33%

98.9 (9.02min, 25.1P0.1, 38P1) fps ∼33%

111 (28.2min, 31P0.1, 48.5P1) fps ∼38%

NVIDIA GeForce GTX 1650 Ti Mobile, i7-10750H
MSI GP75

51.4 (29.2min, 30.3P0.1, 33.8P1) fps ∼21%

61.5 (23.9min, 32.2P0.1, 40.2P1) fps ∼24%

74 (34.2min, 35.9P0.1, 45.7P1) fps ∼25%

89.8 (43.9min, 49.4P0.1, 57.4P1) fps ∼30%

AMD Radeon RX 5500M, R7 3750H
MSI Alpha 15

49.7 (3.69min, 8.29P0.1, 17P1) fps ∼20%

62.5 (9.06min, 26P0.1, 35.6P1) fps ∼24%

76.9 (13.1min, 17.6P0.1, 36.6P1) fps ∼26%

84.8 (31.1min, 32.1P0.1, 41.8P1) fps ∼29%

NVIDIA GeForce GTX 1650 Mobile, i7-10750H
MSI GL75

43.1 (5.11min, 6.35P0.1, 13.9P1) fps ∼18%

53.6 (11.9min, 14.9P0.1, 30.3P1) fps ∼21%

66.8 (11.1min, 14.3P0.1, 23.1P1) fps ∼22%

79.8 (8.69min, 11.3P0.1, 27P1) fps ∼27%

NVIDIA GeForce MX350, i7-10710U
MSI Prestige 14

16.3 (3.42min, 3.97P0.1, 7.48P1) fps ∼7%

21.5 (7.23min, 8.47P0.1, 13.1P1) fps ∼8%

25.7 (8.66min, 10.3P0.1, 16P1) fps ∼9%

35.2 (15.4min, 16.5P0.1, 22.7P1) fps ∼12%

NVIDIA GeForce MX330, i7-10510U
MSI Prestige 14

14.6 (3.31min, 3.75P0.1, 7.26P1) fps ∼6%

20.9 (4.65min, 5.59P0.1, 12.2P1) fps ∼8%

26 (9.35min, 9.81P0.1, 17.3P1) fps ∼9%

31 (14.3min, 14.7P0.1, 19.9P1) fps ∼11%

Source

The post Performance Analysis of Outriders appeared first on abangtech.



source https://abangtech.com/performance-analysis-of-outriders/

No comments:

Post a Comment